<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avery Mazor</title>
	<atom:link href="http://averymazor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://averymazor.com</link>
	<description>Art &#38; Design</description>
	<lastBuildDate>Sat, 18 Feb 2012 20:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Objects of Desire</title>
		<link>http://averymazor.com/archives/635</link>
		<comments>http://averymazor.com/archives/635#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=635</guid>
		<description><![CDATA[This new series of paintings explores my relationship with technology and identity,  while creating ambiguous narratives for the viewer to explore. &#160;]]></description>
		<wfw:commentRss>http://averymazor.com/archives/635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men at the Airport</title>
		<link>http://averymazor.com/archives/669</link>
		<comments>http://averymazor.com/archives/669#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=669</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://averymazor.com/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy</title>
		<link>http://averymazor.com/archives/483</link>
		<comments>http://averymazor.com/archives/483#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=483</guid>
		<description><![CDATA[While completing treatment for a herniated disk in my neck, I completed these four paintings as a way of regaining strength in my hands again. The images are appropriated from instructional manuals for keeping in good physical shape. Removed from their instructions, the figures were placed to interact with the frame of the image. &#160;]]></description>
		<wfw:commentRss>http://averymazor.com/archives/483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrobats</title>
		<link>http://averymazor.com/archives/471</link>
		<comments>http://averymazor.com/archives/471#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=471</guid>
		<description><![CDATA[These two paintings use instructional manuals for young men as source material. By obscuring some of the text the narrative gets a bit queer.]]></description>
		<wfw:commentRss>http://averymazor.com/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports</title>
		<link>http://averymazor.com/archives/463</link>
		<comments>http://averymazor.com/archives/463#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=463</guid>
		<description><![CDATA[&#160; These digital illustrations are created from appropriated imagery of airport layouts from across the US. By re-organizing them into strange configurations, they remind me of experiences I&#8217;ve had during air travel. Limited signed prints]]></description>
		<wfw:commentRss>http://averymazor.com/archives/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenwood Group Website</title>
		<link>http://averymazor.com/archives/451</link>
		<comments>http://averymazor.com/archives/451#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=451</guid>
		<description><![CDATA[Launch Live Site: www.kenwoodgroup.com Completed while working with Gershoni Creative Agency]]></description>
		<wfw:commentRss>http://averymazor.com/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewTech Network Website</title>
		<link>http://averymazor.com/archives/442</link>
		<comments>http://averymazor.com/archives/442#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=442</guid>
		<description><![CDATA[Launch Live Site: newtechnetwork.org]]></description>
		<wfw:commentRss>http://averymazor.com/archives/442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places</title>
		<link>http://averymazor.com/archives/420</link>
		<comments>http://averymazor.com/archives/420#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=420</guid>
		<description><![CDATA[Places is a series of paintings exploring recollections of important places from my youth: Los Angeles, The Valley, San Francisco, and Rechovot, Israel.  I&#8217;ve combined appropriated imagery with original drawings to create narratives. Personal narrative is a starting point for the source material, but I hope viewers find their own narrative within the completed images.]]></description>
		<wfw:commentRss>http://averymazor.com/archives/420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Lights</title>
		<link>http://averymazor.com/archives/185</link>
		<comments>http://averymazor.com/archives/185#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=185</guid>
		<description><![CDATA[New Works: UNO Faculty Artists UNO Art Gallery, 2011 Mixed media installation]]></description>
		<wfw:commentRss>http://averymazor.com/archives/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2020 Forecast: Creating the Future of Learning</title>
		<link>http://averymazor.com/archives/123</link>
		<comments>http://averymazor.com/archives/123#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://averymazor.com/?p=123</guid>
		<description><![CDATA[The 2020 Forecast: Creating the Future of Learning]]></description>
		<wfw:commentRss>http://averymazor.com/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

